Welcome, Guest
   Login || Register

U"Àf%L}

¹fgV %N»§LÔ

 

 

                                                         ..&Uȶ %N»§LÔ

EXL U"Àf%L}

U"Àf%L} ¹~Í HÚ\¶/
C\fL¶
11,090.67 -134.63 
S"îP"f 2130.06  -25.02 
¬fg 15,307.61  -13.79 
%Nß%Nfî 10,509.53  -258.44 
¬±~ 3075.85  -80.55 


Note: We update markets at 2.a.m

Today's High / Low

¹¶+T Tlj N«+R   &RtV Tlj N«+R  
A§LT}N X"T¶ A§LT}N SñP¶ A§LT}N X"T¶ A§LT}N SñP¶
L¶%Tà ¹~Í %X"T¶
^t^t^ 499  2.84 
T"W§ 370.60  0.98 
G.~.².t  115.60  0.92 
L¶%Tà ¹~Í  %SñP¶ 
Ho~±t 1162.80  -5.14 
ÁXVßî  1031  -4.64 
 
L¶%Tà  ¹~Í  %X"T¶ 
^t^t^ 499.50  2.87 
G.~.².t  115.50  0.61 
 
L¶%Tà  ¹~Í  %SñP¶ 
Ë.Gî.GÅ 390.10  -5.19 
G¶.~.Gß.GÅ 146.25  -5.09 
 

INDICES

This data was last updated on Friday, July 07, 2006 4:00:41 PM

Cß%Pfî BW¶T¶ EVÀÍ j+\Í RÚ&T"RV
Ë+X
¹«+RV
¹~Í
       
´ÔÕ
U"Ú\lLÔ
(Pts)
NRÌR
U"Ú\lLÔ
(%)
SENSEX 10,813.75 10,887.67 10,440.02 10,509.53 10,767.97 -258.44 -2.40
DOLLEX-30 1,923.43 1,938.99 1,858.87 1,871.55 1,916.53 -44.98 -2.35
BSE-100 5,483.95 5,526.31 5,299.46 5,331.82 5,459.76 -127.94 -2.34
DOLLEX-100 1,229.08 1,240.12 1,188.95 1,196.41 1,224.45 -28.04 -2.29
BSE-200 1,293.02 1,303.50 1,249.86 1,257.10 1,287.80 -30.70 -2.38
DOLLEX-200 466.39 470.75 451.28 453.97 464.81 -10.84 -2.33
BSE-500 4,096.58 4,130.70 3,965.54 3,986.99 4,080.02 -93.03 -2.28
BSEMIDCAP 4,427.73 4,474.33 4,316.57 4,328.05 4,415.46 -87.41 -1.98
BSESMLCAP 5,348.66 5,401.37 5,224.24 5,239.49 5,332.35 -92.86 -1.74
BSE TECk 2,545.23 2,564.49 2,465.31 2,474.95 2,529.01 -54.06 -2.14
BSE PSU 5,021.17 5,067.04 4,867.83 4,902.14 4,998.36 -96.22 -1.93
BSE AUTO 4,772.87 4,826.66 4,629.13 4,643.49 4,768.99 -125.50 -2.63
BSE BANKEX 4,413.15 4,442.33 4,290.52 4,368.12 4,399.41 -31.29 -0.71
BSE CG 7,007.52 7,123.39 6,830.07 6,862.23 6,995.23 -133.00 -1.90
BSE CD 2,832.63 2,866.06 2,751.23 2,776.24 2,826.59 -50.35 -1.78
BSE FMCG 1,998.17 2,012.20 1,933.56 1,940.96 1,988.58 -47.62 -2.39
BSE HC 3,159.66 3,184.58 3,086.17 3,097.71 3,148.32 -50.61 -1.61
BSE IT 3,820.72 3,845.78 3,689.71 3,701.88 3,792.06 -90.18 -2.38
BSE METAL 8,685.95 8,780.74 8,225.70 8,293.92 8,595.09 -301.17 -3.50
BSE OIL&GAS 5,388.17 5,427.69 5,136.51 5,175.18 5,370.41 -195.23 -3.64


Thinaboomi
Copyright © 2007 Thinaboomi Publications. All rights reserved.